Burrator Horseshoe Run
Saturday 20th June 2009
Results
The Burrator Horseshoe Run is a 7 mile moorland run from Meavy and out over Dartmoor, via Burrator Reservoir, Sheepstor Dam, Sheepstor Summit (369m), Guttor Tor Summit (357m), Ringmoor Down and Meavy River Ford.
Best Times for the course: Mark Croasdale 37m 47s, Kensa Rescorla and Helen Partridge 48m 45s
A pdf version of the results is also available: download.
Burrator Horseshoe Run - Results 2009
| Pos. | No. | Name | Club | Cat. | Time | Award |
| 1 | 129 | COLE JAMES | 39:24 | 1st male | ||
| 2 | 105 | TOWNSHEND BRENNAN | TAVISTOCK AC | J | 41:43 | 2nd male, 1st male J |
| 3 | 44 | GILL TOM | TAC | J | 44:16 | 3rd male |
| 4 | 31 | CREASE PAUL | OKEHAMPTON RC | 44:20 | ||
| 5 | 126 | CHAMPION NICK | J | 45:28 | ||
| 6 | 35 | EASTAUGH CHRIS | SH3 | 45 | 45:45 | 1st male 45+ |
| 7 | 99 | SPEAK GEORGE | TAC | J | 46:48 | |
| 8 | 128 | DOIDGE JOHN | 46:53 | |||
| 9 | 84 | PARTRIDGE HELEN | PLYMPTON H3 | 48:45 | 1st female, joint record | |
| 10 | 26 | COLLIN MARTIN | 48:46 | |||
| 11 | 127 | WATT ANTHONY | 48:53 | |||
| 12 | 111 | ULLMAN CHRIS | ECH3 | 49:41 | ||
| 13 | 10 | BAGGOTT IAN | D AND C POLICE | 45 | 49:48 | |
| 14 | 131 | KIRKMAN COLIN | 49:57 | |||
| 15 | 30 | COX DARREN | 50:04 | |||
| 16 | 83 | PARKIN DEREK | 50:15 | |||
| 17 | 23 | BROWN BEN | TAC | J | 50:24 | |
| 18 | 55 | HOGBEN MICHAEL | 50:35 | |||
| 19 | 15 | BEST CHRIS | TAMAR TROTTERS | 50:45 | ||
| 20 | 103 | THOMPSON PAUL | 50:59 | |||
| 21 | 102 | THOMPSON HANS | 55 | 51:16 | 1st male 55+ | |
| 22 | 122 | WOODMAN TOM | DARTMOOR RUNNERS | 51:25 | ||
| 23 | 93 | RIGGS JAMES | ASHBURTON H3 | 52:06 | ||
| 24 | 41 | FRIENDSHIP NICK | TAVISTOCK AC | 45 | 52:09 | |
| 25 | 21 | BRADFIELD STEVE | 45 | 52:15 | 1st local male | |
| 26 | 96 | SALT DAVID | 52:17 | |||
| 27 | 33 | DOYLE EDMUND | 52:23 | |||
| 28 | 133 | KENDALL IAN | 45 | 52:05 | ||
| 29 | 54 | HIRONS SARAH | INSTINCTIVE | 53:09 | 2nd female | |
| 30 | 130 | ARCHER JONATHANE | 53:11 | |||
| 31 | 13 | BARCLAY GIBSON | 45 | 53:26 | ||
| 32 | 132 | SMITH HELEN | 53:42 | 3rd female | ||
| 33 | 4 | AITKEN RICH | INSTINCTIVE SPORTS | 50 | 54:32 | 1st male 50+ |
| 34 | 38 | EDBROOKE TIM | 45 | 54:34 | ||
| 35 | 14 | BARTLETT NIGEL | 54:38 | |||
| 36 | 58 | HOLTON SARAH | 54:04 | |||
| 37 | 115 | WATSON PAUL | 54:45 | |||
| 38 | 20 | BOWLES IAN | DH3 | 50 | 54:54 | |
| 39 | 125 | JOHNSON PHILIP | 50 | 54:58 | ||
| 40 | 22 | BRATCHLEY SUSAN | TAC | 40 | 55:00 | first female 40+ |
| 41 | 49 | HAWKEN ARCHIE | 55:00 | |||
| 42 | 27 | COLLINGBORN BONNY | 50 | 55:17 |
first female 50+, first local female |
|
| 43 | 81 | ORCHARD RICHARD | SH3 | 55:02 | ||
| 44 | 121 | WILSON HAMISH | MARJON | 45 | 55:24 | |
| 45 | 40 | FRASER SAMANTHA | TAC | 55:29 | ||
| 46 | 123 | WOODMANSEY NICK | 55:45 | |||
| 47 | 137 | EGGINS SAM | 55:55 | |||
| 48 | 94 | RINGER IAN | EAST CORNWALL H3 | 60 | 55:56 | 1st male 60+ |
| 49 | 76 | MELBOURNE ROWENA | IS | 56:07 | ||
| 50 | 78 | MURPHY ANDY | 56:55 | |||
| 51 | 112 | VINE ANDREW | 56:58 | |||
| 52 | 57 | HOLLOWAY DAMIEN | 57:03 | |||
| 53 | 34 | EAST ROBERT | 57:09 | |||
| 54 | 16 | BETTEY STEVE | IS/DH3 | 45 | 58:01 | |
| 55 | 67 | KNOWLES CHRISTOPHER | DRAKE H3 | 50 | 58:02 | |
| 56 | 43 | FURLONG MAATEN | 58:26 | |||
| 57 | 97 | SAMPSON PAUL | 58:56 | |||
| 58 | 11 | BALMER GUY | 59:00 | |||
| 59 | 72 | MALONE CHRIS | 59:06 | |||
| 60 | 37 | EDBROOKE JANVRIN | 45 | 59:19 | 1st female 45+ | |
| 61 | 59 | HOUGHTON ANDY | SH3 | 60 | 59:27 | |
| 62 | 7 | ANTHONY HELEN | WRN | 59:45 | ||
| 63 | 9 | AYRES RICHARD | DRAKE H3 | 50 | 60:03 | |
| 64 | 85 | PASKINS SARAH | 45 | 60:37 | ||
| 65 | 100 | STORER GRAHAM | MOUNTS BAY HARRIERS | 50 | 60:37 | |
| 66 | 51 | HERYET NICOLE | SH3 | 60:42 | ||
| 67 | 52 | HILL CHRISTIAN | 45 | 60:47 | ||
| 68 | 29 | COUPLAND TRACY | 60:05 | |||
| 69 | 118 | WILLIAMS MARTYN | STANNARY H3 TAVISTOCK AC | 61:03 | ||
| 70 | 104 | TILL STEVE | BASINGSTOKE AC | 50 | 61:07 | |
| 71 | 56 | HOGBEN VERONICA | 61:01 | |||
| 72 | 124 | JOHNSON WILLIAM | J | 62:05 | ||
| 73 | 101 | THIEL MADDY | SH3 | 26 | 62:12 | |
| 74 | 68 | LAMBERT BRIAN | DRAKE H3 | 60 | 62:14 | |
| 75 | 17 | BLACKMORE ROBERT | SH3 | 55 | 62:17 | |
| 76 | 48 | HARRIS NICK | 63:00 | |||
| 77 | 65 | KEFFORD ADAM | 63:00 | |||
| 78 | 108 | TUCKER PAUL | 55 | 63:12 | ||
| 79 | 91 | RAWLINGS STEPHEN | 63:22 | |||
| 80 | 110 | TURNER YVONNE | MOUNTS BAY HARRIERS | 45 | 63:35 | |
| 81 | 74 | MCDERMOTT NUALA | SH3 | 63:58 | ||
| 82 | 92 | RENDLE NIGEL | SH3 | 60 | 64:07 | |
| 83 | 113 | WARD FRANCES | 64:25 | |||
| 84 | 87 | PAYNE ROD | TEIGNMOUTH TROTTERS | 50 | 65:05 | |
| 85 | 53 | HILL STEPHEN | PLYMOUTH H3 | 50 | 65:12 | |
| 86 | 1 | ADAMS ALICE | J | 65:32 | 1st female J | |
| 87 | 2 | ADAMS SARAH | 45 | 65:32 | ||
| 88 | 73 | MAYNARD DARREN | DRAKE H3 | 65:42 | ||
| 89 | 106 | TRUEMAN PAUL | 66:55 | |||
| 90 | 120 | WILLS LEANNE | 66:55 | |||
| 91 | 89 | PIPER GRAHAM | 67:31 | |||
| 92 | 24 | BROWNLIE GRAHAM | 50 | 67:37 | ||
| 93 | 45 | GRAHAM LEONIE | 67:43 | |||
| 94 | 107 | TUCKER CRAIG | 67:05 | |||
| 95 | 109 | TUCKER SUSAN | 55 | 67:05 | ||
| 96 | 134 | WOODGATE PAT | 67:53 | |||
| 97 | 60 | HOUGHTON SHEILA | SH3 | 55 | 68:00 | |
| 98 | 95 | ROSS STUART | SH3 | 68:19 | ||
| 99 | 66 | KNIGHT MATTHEW | 50 | 68:55 | ||
| 100 | 18 | BLACKWELL ALISON | SH3 | 45 | 69:24 | |
| 101 | 12 | BARCLAY AILENE | J | 69:36 | ||
| 102 | 36 | EASTAUGH JULIE | SH3 | 45 | 70:04 | |
| 103 | 117 | WILLIAMS EMMA | 71:13 | |||
| 104 | 136 | JOHNSON LOUISE | 45 | 71:17 | ||
| 105 | 79 | MURRAY CAROLINE | SH3 | J | 71:02 | |
| 106 | 39 | FORBES SUE | SH3 | 55 | 71:04 | |
| 107 | 47 | GREEN MARTYN | 74:15 | |||
| 108 | 28 | COOPER JULIAN | 74:33 | |||
| 109 | 25 | BURROUGHS MANDI | WRN | 45 | 74:55 | |
| 110 | 19 | BLUNDELL RICK | PH3 | 50 | 74:58 | |
| 111 | 90 | BARCLAY SHARRON | 45 | 75:00 | ||
| 112 | 82 | ORCHARD TOM | SH3 | 60 | 75:17 | |
| 113 | 6 | ALCOCK HELEN | TAC | 45 | 75:29 | |
| 114 | 64 | KAY KEN | SH3 | 60 | 75:33 | |
| 115 | 42 | FRIENDSHIP SHARON | TAVISTOCK AC | 45 | 75:36 | |
| 116 | 61 | HYNE CLAIRE | 78:07 | |||
| 117 | 114 | WATERMAN ALEX | TVRC | 78:07 | ||
| 118 | 5 | ALCOCK ANDREW | TAC | 45 | 78:22 | |
| 119 | 135 | NORDMANN GILES | 81:04 | |||
| 120 | 116 | WILLIAMS ALISON | 50 | 89:07 | ||
| 121 | 119 | WILLIAMS TIM | 45 | 89:07 | ||
| 122 | 69 | LEAN JOHN | 89:17 | |||
| 123 | 8 | ATWAL SURINDER | WOMENS RUNNING NETWORK | 40 | 107:52 | |
| 124 | 62 | JENNINGS NICKY | WOMENS RUNNING NETWORK | 40 | 107:52 | |
| 125 | 71 | MADDISON JANE | 40 | 107:52 | ||
| 126 | 77 | MERCER JANICE | 55 | 107:52 |
Please email if you have any query about the results.