Burrator Horseshoe Run

Saturday 18th June 2016

Provisional Results

Thank you everybody who ran on June 18th – great to see old faces back again, and some new ones too.  I hope this now reflects the positions better.  Thank you for the many messages of thanks for the day.  It is a lot of work with so many runners so thanks to Nigel for setting up and clearing the course, Esme, Ali and Paul for registration and timings and to all our wonderful marshals who braved some interesting situations this year.  See you again next year and remember to get those applications in early again!  Kate

 

Position No: Name Time Club
1, 1st Male 264 Tocknell Arran 41:00 TORBAY AC
2, 2nd Male 14 Best James 41:37 TAC
3, 3rd Male 76 Hicks Robert 42:08 OKEHAMPTON RC
4 99 Lenton Tim 44:50 AXE VALLEY
5 38 Crease Paul 45:02 OKEHAMPTON RC
6 28 Brooks Mark 45:32 PURETRAIL RUNNING
7 37 Cox Darren 46:00 SH3
8 27 Bristow Allister 46:41 ERME VH
9 294 Belcher Peter 46:55
10 75 Anderson-Bickley Edward 46:59 TAC
11 241 Robbins Pat 47:23 BOURNMOUTH AC
12 19 Blackmore Thomas 47:29 ISCA H3
13, First Local 39 Crewe Justin 47:30 DRAKE H3
14 268 Turner James 48:35
15 248 Schofield Mark 48:40 TAVI TRI CLUB
16 96 Lazenby Iain 48:57
17 280 Wills Julian 49:22 TRURO COLLEGE
18 285 MacAlpine Craig 49:28 ERME VH3
19 265 Tomes Pete 49:55 STORM PLYMOUTH
20, 1st Male Vet 259 Thompson Hans 50:00 V
21 252 Smale Dan 50:13
22 92 Kumar William 50:28
23 242 Robinson Hugh 50:42
24 84 Jameson Ben 50:47
25 218 Mockford Tim 51:21 WILD RUNNING
26 272 Warren Nick 51:26 HALDON TRAIL RUNNERS
27 273 Watt Anthony 51:40
28 295 Haag Ryan 52:00
29 45 Dingwall Nils 52:01 DRAKE H3
30 23 Bradfield Steve 52:06 DRAKE
31 260 Thompson Paul 52:17
32 204 Lowe Joseph 52:30 DRAKE
33 201 Lindsay Jonathan 52:46
34 46 Dobbie David 52:47
35 286 Atkinson Richard 53:35
36 297 Sutton Tom 53:40
37 13 Bentley Dave 53:42
38 262 Tisdall Ben 53:46 WILD RUNNING
39 59 Ferguson Andrew 53:50 MUDCREW
40 70 Gwynne Paul 54:21 MUDCREW
41 216 Minns Paul 54:50 DRAKE H3
42 51 Eastaugh Miles 54:57 SH3
43 281 Woodman Tom 55:08
44, 1st Female 257 Tapper Liz 55:30
45 210 Martin Gary 55:31 PLYMOUTH MUSKETEERS
46 303 Steere Tim 55:36
47 306 Collin Martin 55:41
48 25 Brian Mick 55:57 PLYMOUTH MUSKETEERS
49, 2nd Female 305 Veldhuizen Esther 56:00
50 79 Houghton Andy 56:08 V SH3
51 73 Hart Peter 56:19
52 82 Hunt Austin 56:30  
53 72 Hart John 56:33 DARTMOUTH AAC
54 57 Ensor Richard 56:35
55 270 Waldron Paul 56:38
56 31 Cannons Stephen 56:40
57 49 Doyle Edmund 56:56
58 253 Stoker Ciaran 57:00
59 224 Newcombe Michael 57:01 TORRINGTON AAC
60 97 Lee Billie 57:09
61 214 Millar Tim 57:12 V
62 29 Brunsdon Mark 57:30 V
63, 3rd Female 95 Law Sharon 57:35 GARSCUBE HARRIERS
64 203 Lofts Kevin 58:00
65 291 Langman Adrian 58:02
66 219 Moffatt Neil 58:03 ERME VALLEY H3
67 217 Mitchell Sam 58:04
68 41 Davies Richard 58:12
69 9 Ashurst Mark 58:16 PLYMOUTH STRIDERS
70 240 Rice Mervyn 58:20 V OKEHAMPTON RC
71 255 Summers Ken 58:23 V ERME VALLEY H3
72 292 Szyporek Artur 58:42
73 71 Hanlan James 58:43 PLYMOUTH MUSKETEERS
74 60 Foster Eric 58:49 V DAWLISH COASTERS
75 278 Whitehead Sam 58:53
76 40 Darlow Paul 59:00 PURETRAIL RUNNING
77 208 Marks Dan 59:20 ERME VALLEY H
78 234 Queen Stuart 59:37 MUDCREW
79 21 Boswell Guy 59:49 PLYMOUTH MUSK
80 276 Weemys Simon 59:58
81 307 Dickinson Andy 60:00
82 67 Gosney Michael 60:25 ISFR
83 42 Dawes Martin 60:28
84 279 Wilby Allan 60:30 V BMF
85 50 Dunne Genevieve 60:38 SH3
86 229 Pearce Steve 60:57 V
87 239 Reynolds Jonathan 61:10
88 33 Coldron Jo 61:12
89, 1st Female Junior 8 Ames Harriet 61:20 TVH3
90 34 Cole Richard 61:42 V DRAKE H3
91 15 Best Richard 61:46 TAC
92 215 Mills Ian 61:50 ASHBURTON H3
93 30 Bunday Simon 61:57 V DAWLISH COASTERS
94 246 Ross Amy 62:00 SH3
95 44 Diamantides Adam 62:22 WILD RUNNING
96 228 Paul Kevin 62:27 ERME VALLEY H3
97 77 Martin Paul 62:32 PLYMOUTH MUSKETEERS
98, 1st Female Vet 226 Oxton Sandra 62:59 V PLYMOUTH STRRIDERS
99 78 Hitchen Lesley 63:07 PLYMOUTH MUSKETEERS
100 277 Whipp Chris 63:10 PLYMOUTH MUSKETEERS
101 91 Kumah Jenny 63:19 PLYMOUTH MUSKETEERS
102 94 Langsford Laura 63:45
103 100 Lilly Ian 63:48 PLYMOUTH STRIDERS
104 209 Martin Angela 63:55 OFF RODENTS
105 35 Couch David 63:59
106 7 Alcock Andrew 64:04 SH3
107 287 Blomley Pete 64:23 V
108 254 Rosati Paul 64:24
109 22 Bowden Liz 64:25 ERME VALLEY H
110 288 Thomas Alun 64:45
111 266 Tucker Paul 64:48 V
112 212 McCubbine Angus 64:49
113 300 Raisbeck Ria 64:59
114 301 Luke Glyn 65:00
115 55 Elms Les 65:01 V DAWLISH COASTERS
116 83 James Tristan 65:48 TRURO COLLEGE
117 233 Pratten Jon 66:00
118 284 Wotton Mark 66:07 V TEIGNBRIDGE TR
119 261 Till Steve 66:50 V BASINGSTOKE AC
120 54 Edwards Samantha 67:00 TRURO COLLEGE
121 267 Turner Benjamin 67:09
122 213 McHardy Rob 67:10
123 61 Foster Janet 67:11 V DAWLISH COASTERS
124 53 Eatly Jon 67:43
125 93 Kupschus Anne 67:47 WILD RUNNING
126 81 Househam Liz 67:58 DH3
127 221 Birch Lisa 68:07 BA TRECK
128 85 Jenkins Christian 68:43 V SH3
129 296 Page Julie 68:43
130 74 Haughton Dom 69:12 TRURO COLLEGE
131 26 Brice Gemma 69:15
132 271 Walne Tony 69:37 V
133 220 Moorhouse Erica 69:41
134 32 Casey Paul 69:51
135 269 Vine Andrew 70:00
136 236 Reed Matthew 70:06
137 222 Moorhouse Paul 70:07 V
138 293 Hooton Dan 70:20
139 64 Fuller Simon 70:30
140 63 Fuller Glen 70:31
141 11 Balmer Guy 70:32
142 211 Matthams David 70:33 INSTINCTIVE
143 12 Bennett David 71:37 PLYMOUTH MUSKETEERS
144 16 Bettey Stephen 71:37
145 290 Dunridge Darren 71:45
146 302 Reis Sumara 71:45
147 69 Greenslade Oliver 72:42 SERPENTINE
148 47 Dobbie Sarah 72:43
149 18 Blackmoor Dave 73:05
150 20 Bohane Davina 73:25 V TRURO COLLEGE
151 90 Knight Matthew 73:25 V
152 298 Black Holli 73:33
153 56 English Lucy 73:43
154 2 Adcock Christopher 74:48 DAWLISH COASTERS
155 205 Luke Heidi 74:57 DAWLISH COASTERS
156 225 Orchard Tom 74:57 V SH3
157 304 Mitchell Sam 75:23 TRURO COLLEGE
158 249 Scott Rachel 75:30 PLYMOUTH MUSKETEERS
159, 1st Male Junior 238 Reinecke Jake 75:32
160 4 Ainsworth John 76:03 TAMAR TROTTERS
161 52 Easton Andy 76:03 V STORM PLYMOUTH
162 65 Gokhale Rebecca 76:56
163 17 Black Anthony 77:20 V
164 66 Gokhale Stephen 77:20
165 207 Maddock Fiona 78:58 BERE ALSTON TR
166 289 Setterington Julian 79:55 BA TRECK
167 87 Kay Ken 80:33 V SH3
168 263 Titmus Sally 80:33 V
169 36 Coupland Jon 81:45 V DARTMOOR RUNNERS
170 10 Aspinall Louise 81:49 TRURO COLLEGE
171 275 Webber Carol 81:49 TRURO COLLEGE
172 299 Shutler Robert 83:00  
173 62 Stroud Sally 83:33  
174 223 Mulvihill Lorna 83:33 PLYMOUTH STRIDERS
175 251 Simpson Hayley 83:33 WIDEWELL TROTTERS
176 89 King Louise 83:40 PLYMOUTH MUSK:
177 88 King Bryan 83:41 V PLYMOUTH MUSK:
178 202 Lizut Bianca 85:17 STORM
179 58 Eyre Dana 91:15 PLYMOUTH MUSKETEERS
180 98 Lee Heather 91:15 PLYMOUTH MUSKETEERS
181 80 Houghton Sheila 94:15 V SH3
182 86 Johnson Rhian 94:15 V  
183 235 Ralph Jackie 94:15 V STANNARY
184 244 Rogers Kate 94:15 V TAC