Burrator Horseshoe Run

Saturday 21st June 2008, 2:30 pm

The Burrator Horseshoe Run is a 7 mile moorland run from Meavy and out over Dartmoor, via Burrator Reservoir, Sheepstor Dam, Sheepstor Summit (369m), Guttor Tor Summit (357m), Ringmoor Down and Meavy River Ford:  (See OS Sheet 201, grid ref: SX540672)

Run Positions and Times

Well run everyone – at least nobody came back with sunstroke! Apologies if there are discrepancies – we think a couple of people may have slipped past us without being recorded properly. Please email  if you are feeling cheated!
Photos of runners available here.

 

POSITION NO. NAME WINNERS AGE TIME
1 121 COLE JIM FIRST MALE 26 42.09
2 100 LAWSON TOM SECOND MALE (JUNIOR) 16 43.24
3 106 HOLLAND ADAM THIRD MALE 21 43.4
4 77 STOBBS ADAM   ? 45
5 92 WARREN RUPERT   40 45.45
6 30 EASTAUGH CHRIS FIRST MALE 45+ 46 45.54
7 73 SHARP WILLIAM   16 46
8 4 AMES WILLIAM   16 46.5
9 105 DOIDGE JON   44 47
10 25 CREASY NICK   44 48.46
11 94 WILSON HAMISH   44 49.05
12 125 JENKINS REES   32 49.18
13 62 PARKIN DEREK   40 49.39
14 96 WILSON NEIL   41 50
15 116 KINGDON JENNIE FIRST FEMALE (and VET 45+) 45 50.24
16 63 PASCOE NICK   44 51.18
17 54 KENDALL IAN   45 51.24
18 79 THOMPSON HANS FIRST MALE 50+ 54 51.43
19 97 WOODMAN TOM   39 51.47
20 117 FORD CRAIG   42 52.1
21 109 RALPH JEZ   36 52.2
22 126 BERRY MICHAEL   48 52.22
23 32 EDBROOKE TIM   45 52.34
24 80 THOMPSON PAUL   43 52.41
25 82 TOMES MIKE   31 52.5
26 3 AMES PAUL   45 52.55
27 15 BROWN JAMIE   26 52.58
28 102 MUSGRAVE ROBIN FIRST MALE 55+ 59 53
29 38 FRIENDSHIP NICK   45 53.01
30 90 VAAS RICHARD   35 53.2
31 115 SMITH HELEN SECOND FEMALE 38 53.24
32 89 UNDERWOOD TIM   43 53.33
33 18 BUTCHER PHILIP   43 53.4
34 111 PARRITT ANDY   50 53.54
35 93 WATSON PAUL   49 54
36 1 AITKEN RICH   ? 54.16
37 101 SALT DAVID   42 54.24
38 58 MELBOURNE ROWENA THIRD FEMALE 27 54.44
39 87 TWINE DAVID   52 54.54
40 91 WADDY FIONA   39 55
41 52 JONES SARAH   43 55.12
42 21 COLLINGBOURNE BONNY FIRST LOCAL FEMALE, VET 50+ 53 55.28
43 6 BARTLETT NIGEL   39 55.32
44 56 MALONE CHRIS   35 55.32
45 14 BRATCHLEY SUSAN   42 56
46 123 TURNER MURRAY   49 56.05
47 11 BLACKMORE THOMAS   24 56.14
48 61 ORCHARD RICHARD   23 56.22
49 7 BAZLEY PETER   52 56.37
50 113 RIMMER SIMON   30 56.44
51 114 MARTIN ALLY   42 56.49
52 66 PIERCE JEREMY   51 57
53 9 BETTEY STEVE   46 57.24
54 83 TREMLETT TONY   41 57.49
55 70 RIGGS JAMES   32 57.56
56 47 HILLMAN GARY   39 58.24
57 59 MURPHY ANDY   41 58.3
58 42 GRAINGER DAVIS   46 58.4
59 55 KENNEDY MICHELLE   41 58.53
60 44 HARRIS OLLIE   30 59.22
61 28 DOYLE EDMUND   37 59.47
62 16 BROWNLEE COLIN FIRST LOCAL MALE 53 59.55
63 72 SCOTT DAVID   44 60
64 27 DONLEAVY AUSTIN FIRST MALE 60+ 62 60.03
65 45 HERYET NICOLE   36 60.06
66 69 RATCLIFFE GARY   44 60.26
67 26 DICKINSON HELEN   45 60.38
68 13 BOWER ADRIAN   48 60.44
69 118 FRASER N   51 60.46
70 122 WILLIAMS MARTIN   41 60.5
71 31 EDBROOKE JANVRIN   48 60.55
72 19 CAMBRIDGE ROSS   41 61.03
73 40 FURLONG MARTEN   35 61.1
74 39 FRYER REBECCA   40 61.15
75 76 SMITH HELEN   43 61.17
76 112 CONNOLLY LORNA   31 61.17
77 60 O’SHEA STEVE   50 63.14
78 71 ROBERTS NEIL   44 63.18
79 36 FOX SPENCER   36 63.32
80 110 JOHNSON PHILIP   49 63.37
81 124 SERGEANT MARY FIRST FEMALE 60+ 60 63.37
82 24 COUPLAND TRACY   29 63.42
83 23 COUPLAND JON   59 63.47
84 46 HILL CHRISTIAN   44 63.5
85 48 HILLMAN KATE   37 64
86 57 MATTHAMS DAVID   45 64.05
87 65 PEARCE MICHAEL   52 64.25
88 74 SMITH BEVERLEY   48 65.2
89 10 BLACKMORE ROBERT   55 65.35
90 85 TUCKER PAUL   57 66.03
91 50 HUGHES STEPHEN   65 66.27
92 34 FELWICK ROB   46 66.45
93 81 TILL STEVE   50 67.55
94 17 BROWNLIE JULIE   51 68.12
95 119 ADAMS WILL   47 69.15
96 120 ADAMS ALICE   14 69.15
97 49 HOUGHTON SHEILA   57 70.05
98 68 QUINN HELEN   39 70.54
99 84 TUCKER CRAIG   34 70.55
100 88 UNDERWOOD LORRAINE   46 71
101 107 WILLIAMS EMMA   32 71.23
102 108 PRICE ALED   36 71.23
103 127 LANCASHIRE TONY   34 71.23
104 67 PIPER GRAHAM   37 71.29
105 78 SUGDEN JEAN   48 72.05
106 12 BLACKWELL ALISON   45 72.47
107 22 COOPER JULIAN   28 74.29
108 2 AMES JUDITH   47 74.3
109 35 FORBES SUE   56 74.46
110 64 PEARCE ANN   51 76.3
111 86 TUCKER SUSAN   57 76.3
112 20 CASEY LESLIE   43 79.38
113 41 GILMOUR SHARON   33 79.38
114 55 KENNELLY MICHELLE   41 79.57
115 8 UNKNOWN   46 79.57
116 103 MOORE ZOE WETTEST FINISHER!! 43 89
117 104 BRADFIELD KAREN   43 89

 

E: & O: E: